Below are countries in Europe listed by their belief in a God (first row), Belief in a spirit or life force (second row), and Belief in Neither a Spirit or Life Force or God(third row). As you can see, Western Europe has pretty much been the more progressive side.
Estonia 16% 54% 26%
Czech Republic 19% 50% 30%
Sweden 23% 53% 23%
Denmark 31% 49% 19%
Norway 32% 47% 17%
Netherlands 34% 37% 27%
France 34% 27% 33%
Slovenia 37% 46% 16%
Latvia 37% 49% 10%
United Kingdom 38% 40% 20%
Iceland 38% 48% 11%
Bulgaria 40% 40% 13%
Finland 41% 41% 16%
Belgium 43% 29% 27%
Hungary 44% 31% 19%
Luxembourg 44% 28% 22%
Switzerland 48% 39% 9%
Lithuania 49% 36% 12%
Austria 54% 34% 8%
Spain 59% 21% 18%
Slovakia 61% 26% 11%
Croatia 67% 25% 7%
Ireland 73% 22% 4%
Italy 74% 16% 6%
Poland 80% 15% 1%
Portugal 81% 12% 6%
Greece 81% 16% 3%
Cyprus 90% 7% 2%
Romania 90% 8% 1%
Turkey 95% 2% 1%
Malta 95% 3% 1%
http://en.wikipedia.org/wiki/Religion_in_the_European_Union
0 件のコメント:
コメントを投稿